Nakshatra Calculation
| No | Nakshatra(Star) | Longitude(Sign-Deg- Min) | Lord |
| 1 | Aswini | 00-00-00 | Ketu |
| 2 | Bharani | 00-13-20 | Venus |
| 3 | Kritika | 00-26-40 | Sun |
| 4 | Rohini | 01-10-00 | Moon |
| 5 | Mrigasira | 01-23-20 | Mars |
| 6 | Aridra | 02-06-40 | Rahu |
| 7 | Punarvasu | 02-20-00 | Jupiter |
| 8 | Pushya | 03-03-20 | Saturn |
| 9 | Aslesha | 03-16-40 | Mercury |
| 10 | Magha | 04-00-00 | Ketu |
| 11 | Poorvaphalguni | 04-13-20 | Venus |
| 12 | Uttaraphalguni | 04-26-40 | Sun |
| 13 | Hasta | 05-10-00 | Moon |
| 14 | Chitra | 05-23-20 | Mars |
| 15 | Swati | 06-06-40 | Rahu |
| 16 | Visakha | 06-20-00 | Jupiter |
| 17 | Anuradha | 07-03-20 | Saturn |
| 18 | Jyehsta | 07-16-40 | Mercury |
| 19 | Moola | 08-00-00 | Ketu |
| 20 | Poorvashadha | 08-13-20 | Venus |
| 21 | Uttarashadha | 08-26-40 | Sun |
| 22 | Sravana | 09-10-00 | Moon |
| 23 | Dhanshita | 09-23-20 | Mars |
| 24 | Satabisha | 10-06-40 | Rahu |
| 25 | Poorvabhadrapada | 10-20-00 | Jupiter |
| 26 | Uttarabhadrapada | 11-03-20 | Saturn |
| 27 | Revati | 11-16-40 | Mercury |
You can also calculate your Nakshatra from AstroSage.com by casting your chart and looking at birth details page.
Labels: constellation, nakshatra, reference
For updates, subscribe: RSS feed | On Email | Mobile SMS/ Text Msg | Orkut | Facebook | Twitter
FREE Stuff: Horoscope Matching | Kundali (Birth Chart) | Horoscope 2010






1 Comments:
Hi,
This a very interesting blog. Keep it up!!
I had a general query; what is 'Gana'? What does this signify?
I have a gana score of 0, when I am matching my horoscope with a girl; though rest of the koota have max score. Overall score is 30.
Post a Comment
Links to this post:
Create a Link
<< Home